SPRZĘGŁO MAGNETYCZNE SPRĘŻARKI KLIMY MERCEDES
SPRZĘGŁO MAGNETYCZNE SPRĘŻARKI KLIMY MERCEDES
- ACC0075
- OE: 0002301111, 000230111180, 0002340611, 0041311301, 1021300115, 1021310001, A0002301111, A000230111180, A0002340611, A0041311301, A1021300115, A1021310001
- OEM: 10550208, 240197, 700510026, 8634221, 8FK 351 109-001
- EAN: 4251044334941
DANE TECHNICZNE:
Producent: Denso
ID kompresora: 10PA15C
Napięcie: 12 V
Średnica koła pasowego: 127 mm
Ilość żeber: 6
ZASTOSOWANIE:
Marka Model Rok produkcji Platforma Typ Pojemność silnika
Mercedes-Benz 190 1983/08-1990/05 W201 2.0 1996 ccm, 77 KW, 105 PS
Mercedes-Benz 190 1986/01-1990/05 W201 2.0 1996 ccm, 75 KW, 102 PS
Mercedes-Benz 190 1985/04-1993/08 W201 D 2.5 2497 ccm, 66 KW, 90 PS
Mercedes-Benz 190 1989/08-1993/08 W201 D 2.5 2497 ccm, 69 KW, 94 PS
Mercedes-Benz 190 1990/04-1993/08 W201 E 1.8 1797 ccm, 80 KW, 109 PS
Mercedes-Benz 190 1982/10-1993/06 W201 E 2.0 1996 ccm, 90 KW, 122 PS
Mercedes-Benz 190 1985/01-1993/08 W201 E 2.0 1996 ccm, 87 KW, 118 PS
Mercedes-Benz 190 1985/02-1986/12 W201 E 2.0 1996 ccm, 83 KW, 113 PS
Mercedes-Benz 190 1985/02-1986/12 W201 E 2.0 1996 ccm, 85 KW, 116 PS
Mercedes-Benz 190 1986/09-1991/08 W201 E 2.3 2298 ccm, 97 KW, 132 PS
Mercedes-Benz 190 1986/10-1993/08 W201 E 2.3 2298 ccm, 100 KW, 136 PS
Mercedes-Benz 190 1988/09-1993/08 W201 E 2.5-16 2498 ccm, 150 KW, 204 PS
Mercedes-Benz 190 1986/09-1989/12 W201 E 2.6 2597 ccm, 122 KW, 166 PS
Mercedes-Benz 190 1986/09-1993/08 W201 E 2.6 2597 ccm, 118 KW, 160 PS
Mercedes-Benz 190 1990/05-1993/08 W201 E Evolution II 2.5 2498 ccm, 173 KW, 235 PS
Mercedes-Benz 190 1988/02-1993/08 W201 Turbo D 2.5 2497 ccm, 90 KW, 122 PS
Mercedes-Benz 190 1988/02-1993/08 W201 Turbo D 2.5 2497 ccm, 93 KW, 126 PS
Mercedes-Benz Coupe 1987/03-1992/12 C124 230 CE 2298 ccm, 97 KW, 132 PS
Mercedes-Benz Coupe 1987/03-1992/12 C124 230 CE 2298 ccm, 100 KW, 136 PS
Mercedes-Benz Coupe 1989/06-1992/12 C124 230 CE Cat 2298 ccm, 97 KW, 132 PS
Mercedes-Benz Coupe 1987/03-1989/12 C124 300 CE 2960 ccm, 138 KW, 188 PS
Mercedes-Benz Coupe 1987/03-1993/05 C124 300 CE 2960 ccm, 132 KW, 180 PS
Mercedes-Benz E-Klasse 1993/07-1995/06 W124 E 250 D 2497 ccm, 83 KW, 113 PS
Mercedes-Benz E-Klasse 1993/06-1995/06 W124 E 250 Turbo D 2497 ccm, 93 KW, 126 PS
Mercedes-Benz E-Klasse 1993/07-1995/06 W124 E 300 D 2996 ccm, 100 KW, 136 PS
Mercedes-Benz E-Klasse 1993/06-1995/06 W124 E 300 Turbo D 2996 ccm, 108 KW, 147 PS
Mercedes-Benz E-Klasse 1993/06-1995/06 W124 E 300 Turbo D 4matic 2996 ccm, 108 KW, 147 PS
Mercedes-Benz E-Klasse T-Model 1993/06-1996/06 S124 E 250 TD 2497 ccm, 83 KW, 113 PS
Mercedes-Benz E-Klasse T-Model 1993/06-1996/06 S124 E 250 Turbo D 2497 ccm, 93 KW, 126 PS
Mercedes-Benz E-Klasse T-Model 1993/06-1996/06 S124 E 300 TD 2996 ccm, 100 KW, 136 PS
Mercedes-Benz E-Klasse T-Model 1993/06-1996/06 S124 E 300 T Turbo D 2996 ccm, 108 KW, 147 PS
Mercedes-Benz E-Klasse T-Model 1993/06-1996/06 S124 E 300 T Turbo D 4matic 2996 ccm, 108 KW, 147 PS
Mercedes-Benz G-Klasse 1979/03-1993/07 W460 300 GD 2996 ccm, 83 KW, 113 PS
Mercedes-Benz G-Klasse 1993/06-2000/07 W461 290 GD/G 290 D 2874 ccm, 70 KW, 95 PS
Mercedes-Benz G-Klasse 1990/06-1992/10 W463 250 GD 2497 ccm, 69 KW, 94 PS
Mercedes-Benz G-Klasse 1989/09-1993/06 W463 300 GD 2996 ccm, 83 KW, 113 PS
Mercedes-Benz G-Klasse 1991/09-1996/08 W463 350 Turbo GD 3449 ccm, 100 KW, 136 PS
Mercedes-Benz G-Klasse Cabrio 1990/12-1997/09 W463 300 GD 2996 ccm, 83 KW, 113 PS
Mercedes-Benz G-Klasse Cabrio 1991/09-1997/09 W463 350 G Turbo D 3449 ccm, 100 KW, 136 PS
Mercedes-Benz Kombi T-Model 1986/01-1990/05 S124 200 T 1996 ccm, 77 KW, 105 PS
Mercedes-Benz Kombi T-Model 1985/09-1989/08 S124 200 T 1996 ccm, 80 KW, 109 PS
Mercedes-Benz Kombi T-Model 1988/09-1989/12 S124 200 TE 1996 ccm, 90 KW, 122 PS
Mercedes-Benz Kombi T-Model 1988/09-1992/08 S124 200 TE 1996 ccm, 87 KW, 118 PS
Mercedes-Benz Kombi T-Model 1985/09-1992/08 S124 230 TE 2298 ccm, 97 KW, 132 PS
Mercedes-Benz Kombi T-Model 1985/09-1992/08 S124 230 TE 2298 ccm, 100 KW, 136 PS
Mercedes-Benz Kombi T-Model 1989/06-1992/08 S124 230 TE Cat 2298 ccm, 97 KW, 132 PS
Mercedes-Benz Kombi T-Model 1989/01-1993/06 S124 250 TD 2497 ccm, 69 KW, 94 PS
Mercedes-Benz Kombi T-Model 1985/09-1993/06 S124 250 TD 2497 ccm, 66 KW, 90 PS
Mercedes-Benz Kombi T-Model 1988/03-1993/07 S124 250 TD Turbo 2497 ccm, 93 KW, 126 PS
Mercedes-Benz Kombi T-Model 1989/09-1992/08 S124 260 TE FGST 2597 ccm, 118 KW, 160 PS
Mercedes-Benz Kombi T-Model 1985/09-1989/12 S124 260 TE FGST 2597 ccm, 122 KW, 166 PS
Mercedes-Benz Kombi T-Model 1986/09-1993/06 S124 300 TD 2996 ccm, 80 KW, 109 PS
Mercedes-Benz Kombi T-Model 1989/01-1993/06 S124 300 TD 2996 ccm, 81 KW, 110 PS
Mercedes-Benz Kombi T-Model 1989/01-1993/06 S124 300 TD 2996 ccm, 83 KW, 113 PS
Mercedes-Benz Kombi T-Model 1986/01-1992/08 S124 300 TE 2960 ccm, 132 KW, 180 PS
Mercedes-Benz Kombi T-Model 1986/01-1989/12 S124 300 TE 2960 ccm, 138 KW, 188 PS
Mercedes-Benz Kombi T-Model 1986/09-1989/12 S124 300 TE 4matic 2960 ccm, 138 KW, 188 PS
Mercedes-Benz Kombi T-Model 1989/01-1993/06 S124 300 T Turbo D 2996 ccm, 108 KW, 147 PS
Mercedes-Benz Kombi T-Model 1986/09-1989/01 S124 300 T Turbo D 2996 ccm, 105 KW, 143 PS
Mercedes-Benz Kombi T-Model 1989/01-1993/06 S124 300 T Turbo D 4matic 2996 ccm, 108 KW, 147 PS
Mercedes-Benz Kombi T-Model 1986/09-1989/01 S124 300 T Turbo D 4matic 2996 ccm, 105 KW, 143 PS
Mercedes-Benz S-Klasse 1985/09-1991/06 W126 260 SE 2597 ccm, 118 KW, 160 PS
Mercedes-Benz S-Klasse 1985/09-1991/06 W126 260 SE 2597 ccm, 122 KW, 166 PS
Mercedes-Benz S-Klasse 1985/09-1989/12 W126 300 SE, SEL 2960 ccm, 138 KW, 188 PS
Mercedes-Benz S-Klasse 1986/01-1991/06 W126 300 SE, SEL 2960 ccm, 132 KW, 180 PS
Mercedes-Benz SL 1985/09-1989/08 R107 300 SL 2960 ccm, 132 KW, 180 PS
Mercedes-Benz SL 1985/09-1989/08 R107 300 SL 2960 ccm, 138 KW, 188 PS
Mercedes-Benz Saloon 1985/12-1990/05 W124 200 1996 ccm, 80 KW, 109 PS
Mercedes-Benz Saloon 1986/01-1992/10 W124 200 1996 ccm, 77 KW, 105 PS
Mercedes-Benz Saloon 1986/01-1990/05 W124 200 1996 ccm, 75 KW, 102 PS
Mercedes-Benz Saloon 1988/09-1992/08 W124 200 E 1996 ccm, 87 KW, 118 PS
Mercedes-Benz Saloon 1988/09-1989/12 W124 200 E 1996 ccm, 90 KW, 122 PS
Mercedes-Benz Saloon 1984/12-1992/03 W124 230 E 2298 ccm, 97 KW, 132 PS
Mercedes-Benz Saloon 1985/01-1993/06 W124 230 E 2298 ccm, 100 KW, 136 PS
Mercedes-Benz Saloon 1989/06-1993/06 W124 230 E Cat 2298 ccm, 97 KW, 132 PS
Mercedes-Benz Saloon 1985/04-1993/06 W124 250 D 2497 ccm, 66 KW, 90 PS
Mercedes-Benz Saloon 1989/01-1993/06 W124 250 D 2497 ccm, 69 KW, 94 PS
Mercedes-Benz Saloon 1988/09-1993/06 W124 250 Turbo D 2497 ccm, 93 KW, 126 PS
Mercedes-Benz Saloon 1985/09-1992/08 W124 260 E 2597 ccm, 118 KW, 160 PS
Mercedes-Benz Saloon 1985/09-1989/12 W124 260 E 2597 ccm, 122 KW, 166 PS
Mercedes-Benz Saloon 1986/12-1989/12 W124 260 E 4matic 2597 ccm, 122 KW, 166 PS
Mercedes-Benz Saloon 1989/08-1993/06 W124 300 D 2996 ccm, 83 KW, 113 PS
Mercedes-Benz Saloon 1984/12-1989/08 W124 300 D 2996 ccm, 80 KW, 109 PS
Mercedes-Benz Saloon 1990/06-1993/06 W124 300 D 2996 ccm, 81 KW, 110 PS
Mercedes-Benz Saloon 1985/06-1992/08 W124 300 E 2960 ccm, 138 KW, 188 PS
Mercedes-Benz Saloon 1985/01-1985/12 W124 300 E 2960 ccm, 138 KW, 188 PS
Mercedes-Benz Saloon 1985/08-1992/08 W124 300 E 2960 ccm, 132 KW, 180 PS
Mercedes-Benz Saloon 1986/09-1992/02 W124 300 E 4matic 2960 ccm, 138 KW, 188 PS
Mercedes-Benz Saloon 1986/09-1988/09 W124 300 Turbo D 2996 ccm, 105 KW, 143 PS
Mercedes-Benz Saloon 1988/09-1993/06 W124 300 Turbo D 2996 ccm, 108 KW, 147 PS
Mercedes-Benz Saloon 1988/01-1993/06 W124 300 Turbo D 4matic 2996 ccm, 108 KW, 147 PS
Mercedes-Benz Saloon 1986/09-1988/09 W124 300 Turbo D 4matic 2996 ccm, 105 KW, 143 PS
Mercedes-Benz T1/TN Kasten/Kombi 1988/11-1995/06 -- 408 D 2299 ccm, 58 KW, 79 PS
Mercedes-Benz T1/TN Kasten/Kombi 1988/11-1995/06 -- 408 D 2299 ccm, 60 KW, 82 PS
Mercedes-Benz T1/TN Kasten/Kombi 1982/08-1995/06 -- 410 2298 ccm, 70 KW, 95 PS
Mercedes-Benz T1/TN Kasten/Kombi 1982/08-1995/06 -- 410 2298 ccm, 77 KW, 105 PS
Mercedes-Benz T1/TN Kasten/Kombi 1988/11-1995/06 -- 410 D 2874 ccm, 70 KW, 95 PS
Mercedes-Benz T1/TN Kasten/Kombi 1988/11-1995/06 -- 410 D 2874 ccm, 72 KW, 98 PS
Mercedes-Benz T1/TN Pritsche/Fahrgestell 1988/11-1995/06 -- 408 D 2299 ccm, 58 KW, 79 PS
Mercedes-Benz T1/TN Pritsche/Fahrgestell 1988/11-1995/06 -- 408 D 2299 ccm, 60 KW, 82 PS
Mercedes-Benz T1/TN Pritsche/Fahrgestell 1982/08-1995/06 -- 410 2298 ccm, 77 KW, 105 PS
Mercedes-Benz T1/TN Pritsche/Fahrgestell 1982/08-1995/06 -- 410 2298 ccm, 70 KW, 95 PS
Mercedes-Benz T1/TN Pritsche/Fahrgestell 1988/11-1995/06 -- 410 D 2874 ccm, 70 KW, 95 PS
Mercedes-Benz T1/TN Pritsche/Fahrgestell 1988/11-1995/06 -- 410 D 2874 ccm, 72 KW, 98 PS
Mercedes-Benz T1 Bus 1988/10-1996/02 601 208 D 2.3 2299 ccm, 60 KW, 82 PS
Mercedes-Benz T1 Bus 1988/10-1996/02 601 208 D 2.3 2299 ccm, 58 KW, 79 PS
Mercedes-Benz T1 Bus 1989/05-1996/02 601 210 2.3 2298 ccm, 77 KW, 105 PS
Mercedes-Benz T1 Bus 1988/11-1996/02 601 210 D 2.8 2874 ccm, 70 KW, 95 PS
Mercedes-Benz T1 Bus 1988/11-1996/02 601 210 D 2.8 2874 ccm, 72 KW, 98 PS
Mercedes-Benz T1 Bus 1989/06-1996/02 602 308 D 2.3 2299 ccm, 60 KW, 82 PS
Mercedes-Benz T1 Bus 1990/05-1996/02 602 308 D 2.3 2299 ccm, 58 KW, 79 PS
Mercedes-Benz T1 Bus 1989/06-1996/02 602 310 D 2.9 2874 ccm, 70 KW, 95 PS
Mercedes-Benz T1 Bus 1990/06-1996/02 602 310 D 2.9 2874 ccm, 72 KW, 98 PS
Mercedes-Benz T1 Kasten 1988/11-1996/02 601 208 D 2.3 2299 ccm, 58 KW, 79 PS
Mercedes-Benz T1 Kasten 1988/10-1996/02 601 208 D 2.3 2299 ccm, 60 KW, 82 PS
Mercedes-Benz T1 Kasten 1989/05-1996/02 601 210 2.3 2298 ccm, 77 KW, 105 PS
Mercedes-Benz T1 Kasten 1988/10-1996/02 601 210 D 2.8 2874 ccm, 70 KW, 95 PS
Mercedes-Benz T1 Kasten 1988/10-1996/02 601 210 D 2.8 2874 ccm, 72 KW, 98 PS
Mercedes-Benz T1 Kasten 1989/06-1996/02 602 308 D 2.3 2299 ccm, 60 KW, 82 PS
Mercedes-Benz T1 Kasten 1988/11-1996/02 602 308 D 2.3 2299 ccm, 58 KW, 79 PS
Mercedes-Benz T1 Kasten 1989/06-1996/02 602 310 D 2.9 2874 ccm, 70 KW, 95 PS
Mercedes-Benz T1 Kasten 1989/06-1996/02 602 310 D 2.9 2874 ccm, 72 KW, 98 PS
Mercedes-Benz T1 Pritsche/Fahrgestell 1988/11-1996/02 601 208 D 2.3 2299 ccm, 58 KW, 79 PS
Mercedes-Benz T1 Pritsche/Fahrgestell 1989/06-1996/02 601 208 D 2.3 2299 ccm, 60 KW, 82 PS
Mercedes-Benz T1 Pritsche/Fahrgestell 1988/11-1996/02 601 210 D 2.8 2874 ccm, 72 KW, 98 PS
Mercedes-Benz T1 Pritsche/Fahrgestell 1988/11-1996/02 601 210 D 2.9 2874 ccm, 70 KW, 95 PS
Mercedes-Benz T1 Pritsche/Fahrgestell 1989/06-1996/02 602 308 D 2.3 2299 ccm, 58 KW, 79 PS
Mercedes-Benz T1 Pritsche/Fahrgestell 1989/06-1996/02 602 308 D 2.3 2299 ccm, 60 KW, 82 PS
Mercedes-Benz T1 Pritsche/Fahrgestell 1989/06-1996/02 602 310 D 2.9 2874 ccm, 70 KW, 95 PS
Mercedes-Benz T1 Pritsche/Fahrgestell 1989/06-1996/02 602 310 D 2.9 2874 ccm, 72 KW, 98 PS
Mercedes-Benz T2/LN1 Kasten/Kombi 1989/03-1994/12 -- 508 D 2299 ccm, 58 KW, 79 PS
Mercedes-Benz T2/LN1 Kipper 1989/03-1994/12 -- 508 D 2299 ccm, 58 KW, 79 PS
Zapytaj o produkt
Napisz swoją opinię